When the Nordic Council of Ministers received the status report on the region’s ambitious journey to becoming the world’s most sustainable and integrated region by 2030, it was clear that not all of the 45 indicators were on track.
Nordic Region Benchmark 2023
| Category | Score | Trend | Challenge Evaluation |
|---|---|---|---|
| Environment | Close to stagnation | ||
| Climate | No indicator on track | ||
| Sustainable Energy | On track but considerable challenge | ||
| Consump-/Production | Consumption footprint in wrong direction | ||
| Biodiversity | Mixed bag of good and bad | ||
| Competition | Innovation and education excel | ||
| Education | Issues in primary school | ||
| Jobs | No growth in cicular economy | ||
| Innovation | Best category and on track | ||
| Mobility | Commuting between nordic countries in decline | ||
| Society | Positives on health, equality and trust | ||
| Health | Life expectancy and treatment of critical disease in top | ||
| Gender Equality | Divided labour market and maternity leave | ||
| Economical Equality | Low GINI (good) and low integration of non EU-citizens (bad) | ||
| Institutions | Social trust in top | ||
| Culture | Cross border import of nordic culture in decline | ||
| TOTAL | The goal in 2030 within reach but progress could be stronger |
To make matters worse, politicians found it difficult to grasp the implications of the developments across the many indicators, whether in terms of the current score or the associated trend. Therefore, Nordic Scrutinizer, as a reader service, has compiled the many measurements into a clear table, where sub-items are consolidated into key parameters. In this context, we have carried out rounded assessments in order to provide a clear overview.
If you would like to read the basis for the table above, you can find the status report here (in Danish).



